


Low energy consumption
The blower package can be configured according to inlet flue gas pressure. If choose no blower type, the power consumption can be lower than 1 kW / hr, depending on site and machine conditions.Versatile connectivity
Supports multiple sensing devices for easy integration and expandable application scenarios.On-site CO₂ assessment
Contact us to evaluate your facility and CO₂-reduction needs.Process versatility
Supports absorption/desorption, dewatering, and high-efficiency material mixing.
Low energy consumption
Compared with conventional packed/tray absorbers, the power demand of our machine is low, as low as ~1.4 kW /hr.High-efficiency primary absorber vessel
A patented atomization system effectively prevents moisture carryover into the exhaust stream.Baffle/grating architecture
The baffle (or grid) design improves gas–liquid mass-transfer efficiency.On-site CO₂ assessment
Contact us to evaluate your facility and CO₂-reduction needs.Process versatility
Supports absorption/desorption, dewatering, and high-efficiency material mixing.| SERIES | Airflow Rate | Liquid Flow Rate | Motor | Inlet Pipe Diameter | Housing | Impeller & Casing | Occupied Volume |
|---|---|---|---|---|---|---|---|
| M3/HR | M3/HR | KW | Inch | MM | MM (clearance) | M | |
| HG-150 | 150 | 0.5~0.8 | 0.375 | 3" | 350 | 55 | W 1.2 * L 1.2 * H 1.6 |
| HG-500 | 500 | 0.5~1.2 | 0.75 | 4" | 450 | 80 | W 1.5 * L 1.5 * H 1.6 |
| HG-1000 | 1000 | 0.5~1.8 | 1.5 | 5" | 550 | 105 | W 1.8 * L 1.8 * H 1.8 |
| HG-1500 | 1500 | 0.5~2 | 2.25 | 6" | 650 | 130 | W 1.8 * L 1.8 * H 1.8 |
| HG-2000 | 2000 | 0.7~2.5 | 2.25 | 8" | 750 | 155 | W 2 * L 2 * H 1.8 |
| HG-3000 | 3000 | 0.7~3.2 | 3.75 | 10" | 1000 | 255 | W 2.4 * L 2.4 * H 2 |
| HG-5000 | 5000 | 0.7~5.5 | 5.6 | 12" | 1300 | 380 | W 2.5 * L 2.8 * H 2 |
| HG-10000 | 10000 | 1~7 | 7.5 | 22" | 1800 | 500 | W 2.5 * L 2.8 * H 2 |
| HG-15000 | 15000 | 1~10 | 11.25 | 24" | 2200 | 575 | W 3 * L 3.8 * H 2 |
| HG-20000 | 20000 | 1~12 | 15 | 28" | 2500 | 600 | W 3.2 * L 4 * H 2.2 |
| HG-30000 | 30000 | 1~15 | 18.75 | 36" | 2800 | 675 | W 3.4 * L 4 * H 2.5 |
Scroll horizontally to see more

